| Rate | With Tax | |
| 18 HolesTues-Fri /Cart | $40.00 | $44.30 |
| 9 Holes Weekday/Cart | $27.00 | $29.97 |
| 18 Holes Sat/Sun/Holidays with Cart | $48.00 | $53.28 |
| 9 Holes Sat/Sun/Holidays with Cart | $32.00 | $35.52 |
| 18 Walking | $25.00 | $27.75 |
| 9 Walking | $16.00 | $17.76 |
| Range | $25.00 | $27.75 |
| Rate | With Tax | |
| Twilight non-DST (after 2PM) | $30.00 | $33.30 |
| Twilight DST (after 4PM) | $30.00 | $33.30 |
| Twilight DST (after 5:30PM) | $25.00 | $27.75 |
| Cart Rental | Rate | With Tax |
| 18 Holes | $25.00 | $27.75 |
| 9 Holes | $16.00 | $17.75 |
| Pro Special | $30.00 | $33.30 |
| Practice Facility Use | $25.00 | $27.75 |

